Your beginner-friendly platform for stock analysis and financial statement interpretation. Start by searching for a company above.
| Symbol | Name | Price | Change |
|---|---|---|---|
| AAPL | Apple Inc. | 187.43 | +1.24% |
| MSFT | Microsoft Corp. | 412.76 | +0.89% |
| GOOGL | Alphabet Inc. | 174.21 | +1.56% |
| AMZN | Amazon.com Inc. | 182.87 | -0.32% |
| TSLA | Tesla Inc. | 193.56 | -1.45% |
Federal Reserve hints at possible interest rate cuts in the coming months as inflation eases.
Source: Financial TimesTechnology stocks continue to drive market gains amid strong earnings reports.
Source: Wall Street JournalCrude oil prices find stability following weeks of fluctuation due to geopolitical tensions.
Source: Bloomberg